|
|
About The Grande Villas At World Golf Village (St Augustine, FL)
Imagine beautiful one- and two-bedroom condominiums at the one of the most talked-about golf resorts in the country, World Golf Village. Most two bedroom villas will have kings and sleep sofa. The units come complete with fully equipped kitchens, spacious living rooms with an entertainment center, and luxurious whirlpool bath in the master bedroom. Amenities include heated outdoor swimming pool and whirlpool; fitness center; and sand volleyball and basketball courts. A short drive away you'll find the fantastic Slammer & Squire course, World Golf Hall of Fame, PGA TOUR Stop, Murray Brother's Caddyshack Restaurant, and Augustinos Italian Steakhouse. Truly, this is one of golf's best places to stay!
Amenities:
- Business Center
- BBQ Grills
- Internet Access —Dial up in the rooms. A guest computer is also available in the lobby
- Laundry Center
- Laundry Service
- Fitness Center
- Golf on Property —18-hole championship course next door (The Slammer & The Squire at World Golf Village).
- Pool —Heated swimming pool with waterfall
- Whirlpool/Jacuzzi
Other Amenities
- Golf Hall of Fame Museum (fee)
Dining & Attractions
Dining
- Augustinos Italian Steakhouse - Located in World Golf Village shops
- Murray Bros. Caddyshack - Located in World Golf Village shops
- Slammer and Squire - The Clubhouse at the Slammer and The Squire has a lounge/bar serving food
Nearby Attractions
- World Golf Hall of Fame with IMAX theater and museum on property
- Walk of Champions on property
- The Fountain of Youth (30 min)
- Historic St. Augustine (30 min)
- Jacksonville Landing (40 min)
Advisements
- Check-in Time: 4:00 pm
- Check-out Time: 10:00 am
- Guest Services: Front desk 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
One-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb-12 to 26-May-12 | SUN M T W T F S | $93.50 | $125.50 | |||||||||||||||||||||||
| 27-May-12 to 29-May-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| 30-May-12 to 09-Jun-12 | SUN M T W T F S | $93.50 | $125.50 | |||||||||||||||||||||||
| 10-Jun-12 to 31-Jul-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| SUN M T W T F S | $115.00 | $147.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| SUN M T W T F S | $115.00 | $147.00 | ||||||||||||||||||||||||
| 19-Aug-12 to 01-Sep-12 | SUN M T W T F S | $93.50 | $125.50 | |||||||||||||||||||||||
| 02-Sep-12 to 04-Sep-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| 05-Sep-12 to 12-Oct-12 | SUN M T W T F S | $93.50 | $125.50 | |||||||||||||||||||||||
| 13-Oct-12 to 19-Oct-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| SUN M T W T F S | $115.00 | $147.00 | ||||||||||||||||||||||||
| 20-Oct-12 to 17-Nov-12 | SUN M T W T F S | $93.50 | $125.50 | |||||||||||||||||||||||
| 18-Nov-12 to 26-Nov-12 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| SUN M T W T F S | $115.00 | $147.00 | ||||||||||||||||||||||||
| 27-Nov-12 to 15-Dec-12 | SUN M T W T F S | $86.00 | $118.00 | |||||||||||||||||||||||
| 16-Dec-12 to 01-Jan-13 | SUN M T W T F S | $108.00 | $140.00 | |||||||||||||||||||||||
| SUN M T W T F S | $115.00 | $147.00 | ||||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not provided, but housekeeping services can be arranged for a fee. One-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb-12 to 26-May-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| 27-May-12 to 29-May-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| 30-May-12 to 09-Jun-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| 10-Jun-12 to 31-Jul-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| SUN M T W T F S | $83.00 | $115.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 18-Aug-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| SUN M T W T F S | $83.00 | $115.00 | ||||||||||||||||||||||||
| 19-Aug-12 to 01-Sep-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| 02-Sep-12 to 04-Sep-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| 05-Sep-12 to 12-Oct-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| 13-Oct-12 to 19-Oct-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| SUN M T W T F S | $83.00 | $115.00 | ||||||||||||||||||||||||
| 20-Oct-12 to 17-Nov-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| 18-Nov-12 to 26-Nov-12 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| SUN M T W T F S | $83.00 | $115.00 | ||||||||||||||||||||||||
| 27-Nov-12 to 15-Dec-12 | SUN M T W T F S | $57.50 | $89.50 | |||||||||||||||||||||||
| 16-Dec-12 to 01-Jan-13 | SUN M T W T F S | $79.50 | $111.50 | |||||||||||||||||||||||
| SUN M T W T F S | $83.00 | $115.00 | ||||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. PLEASE NOTE: Daily housekeeping is not provided, but housekeeping services can be arranged for a fee. Two-Bedroom Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
The Grande Villas At World Golf Village
Three Nights And Three Rounds
St Augustine, Florida
Enjoy outstanding accommodations, challenging golf and great value on this three night special at The Grande Villas at World Golf Village.
Special Includes:
- Three nights' accommodations.
- Three rounds of golf with cart at The King & The Bear, South Hampton and St. Johns.
- All taxes.
- Please note: Any number of nights and rounds may be arranged, please call for details.
- Ask about our great 36-hole rates.
Reference Package Code: JX-GRV
St Augustine, FL: 3 Nights, 3 Rounds
The Grande Villas At World Golf Village
Enjoy 3 nights at the The Grande Villas At World Golf Village and 3 rounds of golf at the following courses:
- Golf Club At South Hampton
- World Golf Village - King & Bear
- World Golf Village - Slammer & Squire
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-663-9458 to speak to an agent.
Reference Package Code: WGV-3GVR
Special Offers
No special offers at this time.
Golfer Comments (1)
Last comment on: 11/12/2007
Map Nearby Courses
Osprey Cove Golf Club
St. Marys, GA
~ 50.41 miles (Not Driving Distance)
Set among tidal inlets and pristine salt marshes this magnificently groomed links-style masterpiece features fairways framed by stately pine trees. Generous landing areas and strategic mounding make this a playable, yet challenging and exhilarating course! Golf Digest considers it a "must-play if you are within one hundred miles." Designed b... More
LPGA International - Champions
Daytona Beach, FL
~ 57.1 miles (Not Driving Distance)
Located in Daytona Beach, LPGA International is an easy hour drive northeast of Orlando, located just off all major roads. The original course -- the Champions -- was chosen by Golf Magazine as one of the nation's "Top 10 Courses to Play." Home of the LPGA and former host of the LPGA Tour's Titleholder's Championship, this Rees Jones design ... More
LPGA International - Legends
Daytona Beach, FL
~ 57.1 miles (Not Driving Distance)
Designed by Arthur Hills and opened in 1998, the Legends is the newer of the two courses at LPGA International and a great compliment to its sister course, The Champions. The spectacular layout offers beautiful magnolia and heavily pinetree-lined fairways. Distinctly different from the Champions, the Legends compliments the links-style of its sist... More
Map of The Grande Villas At World Golf Village - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties










Joe (Sanford, NC) says:
Would recommend The Grande Villas to anyone.
Commented on 11/12/2007