|
|
Map It | Nearby Courses | Rates | Restrictions
COMFORT SUITES AT WORLD GOLF VILLAGEST. AUGUSTINE, FL If location is everything, then this Comfort Suites has it all. Adjacent to World Golf Village, visitors have convenient access to area courses, the IMAX Theater, Murray Bros. Caddyshack Restaurant, and the World Golf Hall of Fame. All 162 luxurious suites come equipped with sofa beds, desks, microwaves, refrigerators, coffeemakers, and high-speed Internet access. A heated indoor pool, exercise facility, outdoor pool, hot spa, and sundeck round out the hotel's facilities. Mulligan's Pub, which always seems popular with golfers, is also located on property. Comfort Suites is the perfect host hotel for your golf group!
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Jan-09 to 15-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $84.00 | |
| 16-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 12-Feb-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 16-Feb-09 to 26-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 27-Feb-09 to 08-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 09-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 10-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 13-Apr-09 to 06-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 07-May-09 to 10-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 11-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 26-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $92.50 | |
| 01-Jun-09 to 01-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 02-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 04-Sep-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 08-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 01-Oct-09 to 14-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 15-Oct-09 to 18-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 19-Oct-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 31-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $78.50 | $110.50 | |
| 03-Jan-10 to 15-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
|
Includes: Accommodations, complimentary continental breakfast daily, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







Golfer Comments
07/11/2008 - We've stayed at a number of Comfort Inns during our travels. This one is the nicest. Posted by Stephen (Interlachen, FL)
03/24/2008 - we came for the golf, not the hotel amenities! Posted by Les (Farmington, CT)
11/26/2007 - A BIT TO FAR FROM RESTAURANTS AND BARS Posted by Tore (Jessheim, )
04/09/2007 - Hotel was fine the rooms need to be updated. They should also provide shutle service to WGV. Facility is off site Posted by Rob (Louisville, KY)
04/09/2007 - The staff was very accomidating and very friendly. Made our stay comfortable and relaxing. Posted by Stephanie (East Hanover, NJ)