|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
ST JOHNS GOLF & COUNTRY CLUBST AUGUSTINE, FL The Clyde Johnston design at St. Johns is one of Jacksonville's most underrated courses. Part of a master-planned Arvida community near St. Augustine, it's obvious that much thought went into the design. Perhaps the best feature is the numerous sets of tees that Johnston built. You can take it back to the gold markers at over 7200 yards or play it as short as 2400 yards from the family tees. Take it from us, St. Johns Golf and Country Club is a superior golf facility that you'll want to play over and over again. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 15-Feb-09 | SUN M T W T F S | 630am - 629pm | $30.00 |
| SUN M T W T F S | 630am - 1059am | $50.00 | ||
| SUN M T W T F S | 1100am - 629pm | $30.00 | ||
| 16-Feb-09 | 05-May-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 1059am | $60.00 | ||
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| 06-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $75.00 |
| 11-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 1059am | $58.00 | ||
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| SUN M T W T F S | 630am - 1059am | $50.00 | ||
| SUN M T W T F S | 1100am - 629pm | $27.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| SUN M T W T F S | 630am - 1059am | $50.00 | ||
| SUN M T W T F S | 1100am - 629pm | $27.00 | ||
| 01-Oct-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 1059am | $55.00 | ||
| SUN M T W T F S | 1100am - 629pm | $42.00 | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| SUN M T W T F S | 630am - 1059am | $50.00 | ||
| SUN M T W T F S | 1100am - 629pm | $27.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 15-Feb-09 | SUN M T W T F S | 630am - 629pm | $65.00 |
| SUN M T W T F S | 630am - 1059am | $85.00 | ||
| SUN M T W T F S | 1100am - 629pm | $65.00 | ||
| 16-Feb-09 | 05-May-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 1059am | $95.00 | ||
| SUN M T W T F S | 1100am - 629pm | $77.00 | ||
| 06-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $110.00 |
| 11-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 1059am | $93.00 | ||
| SUN M T W T F S | 1100am - 629pm | $77.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $62.00 |
| SUN M T W T F S | 630am - 1059am | $85.00 | ||
| SUN M T W T F S | 1100am - 629pm | $62.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1059am | N/A | ||
| SUN M T W T F S | 1100am - 629pm | N/A | ||
| 01-Oct-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1059am | N/A | ||
| SUN M T W T F S | 1100am - 629pm | N/A | ||
| 01-Dec-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 1059am | N/A | ||
| SUN M T W T F S | 1100am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,236 | 132 | 74.7 |
| Blue | 72 | 6,801 | 128 | 72.5 |
| White | 72 | 6,384 | 120 | 70.3 |
| Gray (Men) | 72 | 5,986 | 116 | 68.7 |
| Gray (Women) | 72 | 5,986 | 131 | 75.1 |
| Red | 72 | 5,286 | 123 | 70.8 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
12/15/2008 - Lots of water but a fun course. Posted by David (North Kingstown, RI)
03/31/2008 - excellent course! Posted by Ryo (West Bloomfield, MI)
03/26/2008 - This was our favorite course. We found it challenging and intestering, but fair. I would make this a "must play" if we go back to St. Augustine. Posted by Jeffrey (New City, NY)
03/24/2008 - Beautiful course. Posted by David (Centerville, OH)
02/04/2008 - Another very nice and well designed golf course in very good condition considering winter conditions. Staff were very friendly and helped us get out early and squeeze in another 9 holes in the afternoon. Challenging course for all skill levels. Posted by Rick (Cape Girardeau, MO)
11/12/2007 - Fun course that we all enjoyed. No breakfast during the week. Posted by Joe (Rocklin, CA)
06/28/2007 - Treatment was exceptional. Course in good condition. Would play this course over and overl. Posted by Sandra (Sun City Center, FL)