|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
QUEEN'S HARBOUR YACHT AND COUNTRY CLUBJACKSONVILLE, FL Bordered by the Intracoastal Waterway, this beautiful golf course offers a unique blend of scenery featuring tidal marshlands and century-old oak trees. A premier private country club, Queen's Harbour has hosted such prestigious events as the 1993/94 PGA Tour Qualifying School. Designed by Mark McCumber, it has a reputation for superb, year-round conditioning in a beautiful, natural setting. In addition, golf carts here feature the ProShot satellite system. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Oct-08 | 03-May-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $62.00 | ||
| 04-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| 11-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $62.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| SUN M T W T F S | 630am - 629pm | $62.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Oct-08 | 03-May-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 629pm | $97.00 | ||
| 04-May-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $160.00 |
| 11-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $77.00 |
| SUN M T W T F S | 630am - 629pm | $63.00 | ||
| SUN M T W T F S | 630am - 629pm | $97.00 | ||
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Royal | 72 | 7,017 | 138 | 74.0 |
| Gold | 72 | 6,617 | 134 | 72.2 |
| Silver | 72 | 6,002 | 124 | 69.5 |
| White | 72 | 5,123 | 123 | 70.7 |
Course Restrictions
No Restrictions at this time.





Golfer Comments
03/24/2008 - We came directly from the airport and had to change for our round in the bathroom...there were no clubhouse facilities at our disposal. the lunch and service in the snack shop was top notch! Posted by Les (Farmington, CT)
04/18/2007 - A fabulous facility and residential area...glad we tried this one this year. We'll definitely want to include it in coming years. Posted by John (Bowmanville, ON)